Pricing
Monthly EFT Rates
| Guests | 6-Month | 12-Month | 18-Month | 24-Month |
|---|---|---|---|---|
| Single | $41.00 | $31.00 | $29.00 | $27.00 |
| Couple | $52.00 | $42.00 | $40.00 | $38.00 |
| Couple +1 | $63.00 | $53.00 | $51.00 | $49.00 |
| Couple +2 | $74.00 | $64.00 | $62.00 | $60.00 |
| Family | $85.00 | $75.00 | $73.00 | $71.00 |
| Senior | $36.00 | $26.00 | $24.00 | $22.00 |
| Senior Couple | $47.00 | $37.00 | $35.00 | $33.00 |
| Student (ID Required) |
N/A | $25.00 | $23.00 | $21.00 |
Paying in Full
(15% discount for 12, 18, 24 Month Rates)
| Guests | 6-Month | 12-Month | 18-Month | 24-Month |
|---|---|---|---|---|
| Single | $246.00 | $316.00 | $444.00 | $551.00 |
| Couple | $312.00 | $428.00 | $612.00 | $775.00 |
| Couple +1 | $378.00 | $541.00 | $780.00 | $1,000.00 |
| Couple +2 | $444.00 | $653.00 | $949.00 | $1,224.00 |
| Family | $510.00 | $765.00 | $1,117.00 | $1,448.00 |
| Senior | $216.00 | $265.00 | $367.00 | $449.00 |
| Senior Couple | $282.00 | $377.00 | $536.00 | $673.00 |
| Student (ID Required) |
N/A | $255.00 | $352.00 | $428.00 |
Student Passes
Holiday Pass: December 1 – 31: $30.00
Summer Pass: June – August: $123.00

